Key Highlights | |
---|---|
Price | Rs.20.50 – 24.95 Lakh |
Engine | 999 CC |
Mileage | 15.62 Kmpl |
Max Power | 212.91 PS @ 13750 rpm |
Fuel Capacity | 16.5 Liters |
Top Speed | 303 kmph |
Gearbox | 6 Speed |
Kerb Weight | 197 Kg |
Max Torque | 113 Nm @ 11000 rpm |
The BMW S 1000 RR is superbike from BMW. This bikes offers the 999cc four cylinder engine and BMW S 1000 RR top speed is 303 Kmph. The bike gives the 15.62 Kmpl mileage. The bike is available in 3 color options: Black Storm Metallic, Style Passion and Light White/M Motorsport.
BMW S 1000 RR Price
The BMW S 1000 RR are come with three variant that is BMW S 1000 RR Standard, BMW S 1000 RR Pro and BMW S 1000 RR M Sport. The BMW S 1000 RR Standard starts with the Rs 20,25,000 (Ex-showroom), BMW S 1000 RR Pro for Rs 22,15,000 (Ex-showroom) and BMW S 1000 RR Pro M Sport Rs 24,45,000 (Ex-showroom).
Variant | Price |
---|---|
BMW S 1000 RR Standard | Rs 20,25,000 (Ex-showroom) |
BMW S 1000 RR Pro | Rs 22,15,000 (Ex-showroom) |
BMW S 1000 RR Pro M Sport | Rs 24,45,000 (Ex-showroom) |
BMW S 1000 RR Specification
Category | Specification |
---|---|
Power and Performance | |
Engine | 999 cc |
Max Power | 206.51 bhp @ 13750 rpm |
Max Torque | 113 Nm @ 11000 rpm |
Mileage | 15.62 Kmpl |
Riding Range | 264 Km |
Top Speed | 303 Kmph |
Riding Modes | Rain, Road, Dynamic and Race |
Gearbox | |
Transmission Type | 6 Speed Manual |
Gear Shifting Pattern | 1 Down 5 Up |
Cylinders | 4 |
Bore | 80 mm |
Stroke | 49.7 mm |
Valves Per Cylinder | 4 |
Compression Ratio | 13.3:1 |
Ignition | CDI |
Spark Plugs | 1 Per Cylinder |
Cooling System | Water/Oil Cooled |
Clutch | Wet Multiplate |
Fuel Delivery System | Fuel Injection |
Fuel Tank Capacity | 16.5 litres |
Reserve Fuel Capacity | 4 litres |
Emission Standard | BS6 |
Fuel Type | Petrol |
Brakes, Wheels & Suspension | |
Front Suspension | Upside-down telescopic fork Ø 45 mm |
Rear Suspension | Aluminium swing arm |
Braking System | Dual Channel ABS |
Front Brake Type | Disc |
Front Brake Size | 320 mm |
Rear Brake Type | Disc |
Rear Brake Size | 220 mm |
Calliper Type | Front – 4 Piston, Rear – Single Piston Caliper |
Wheel Type | Alloy |
Front Wheel Size | 17 inch |
Rear Wheel Size | 17 inch |
Front Tyre Size | 120/70 – ZR17 |
Rear Tyre Size | 190/55 – ZR17 |
Tyre Type | Tubeless |
Radial Tyres | Yes |
Front Tyre Pressure (Rider) | 36 psi |
Rear Tyre Pressure (Rider) | 42 psi |
Front Tyre Pressure (Rider & Pillion) | 36 psi |
Rear Tyre Pressure (Rider & Pillion) | 42 psi |
Dimensions & Chassis | |
Kerb Weight | 197 kg |
Seat Height | 824 mm |
Overall Length | 2073 mm |
Overall Width | 848 mm |
Overall Height | 1205 mm |
Wheelbase | 1457 mm |
Chassis Type | Bridge-type frame |
Features | |
Touch Screen Display | No |
Instrument Console | Digital |
Odometer | Digital |
Speedometer | Digital |
Fuel Gauge | Yes |
Digital Fuel Gauge | Yes |
Hazard Warning Indicator | Yes |
Average Speed Indicator | Yes |
Call/SMS Alerts | Yes |
Geo Fencing | No |
Distance to Empty Indicator | Yes |
Tachometer | Digital |
Stand Alarm | Yes |
No. of Tripmeters | 2 |
Tripmeter Type | Digital |
Gear Indicator | Yes |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Clock | Yes |
Service Reminder Indicator | Yes |
Battery | 12 V / 5 Ah, lithium-ion |
Front Suspension Preload Adjuster | Yes |
Rear Suspension Preload Adjuster | Yes |
BMW S 1000 RR Design
This bikes comes with flexible chassis, more advanced electronics, better suspension, higher power and more aggressive design. The bikes gets sharper bodywork. It has twin LED headlamp and rear side LED taillamp. It Features the M 1000 RR inspired winglets. The seat height is 824 mm and kerb weight is 197kg.
BMW S 1000 RR Features
The bikes comes with 6.5 inch TFT instrument console with Bluetooth connectivity. The bike has all LED lightning. The bikes also features the Traction control, Odometer, Speedometer, Fuel Gauge, Gear Indicator, Low Fuel Indicator, Front Suspension Preload Adjuster, Rear Suspension Preload Adjuster.
BMW S 1000 RR Engine
The bike is powered by 999cc four cylinder engine with 6 speed manual transmission. It produce the max power 206.51 bhp at 13750 rpm and 113 Nm at 11000 rpm max torque. The top speed of bike is 303kmph and fuel capacity is 16.5 Liters.
BMW S 1000 RR Mileage
The bike is performance oriented made for performance and racing. bike will give the 15.62 Kmpl mileage.
Read More: