The Vivo is launch the Vivo Y28 5G in India. This smartphone comes with 5000 mAh battery with octa core processor. The Vivo Y28 5G Launch Date is 8 January 2024 in India. This smartphone is budget smartphone.
Vivo Y28 5G Specification
The smartphone runs on the Android version 13 with Funtouch OS 13. The smartphone weight is 186 gram and Side-mounted capacitive fingerprint sensor. The smartphone has two color options Crystal Purple and Glitter Aqua.
Price: 13,499 Rs
Category | Specification |
---|---|
General | |
Color | Crystal Purple, Glitter Aqua |
Ingress Protection | IP54 |
Operating System | Funtouch OS 13 Global |
Android Version | Android 13 |
Platform | |
Processor | Dimensity 6020 |
CPU Core Count | 8 |
Process Node | 7 nm |
CPU Clock Speed | 2 × 2.2 GHz + 6 × 2.0 GHz |
Storage | |
RAM & ROM | 4 GB + 128 GB / 6 GB + 128 GB / 8 GB + 128 GB |
RAM Type | LPDDR4X |
ROM Type | UFS 2.2 |
Expandable RAM | 4 GB / 6 GB / 8 GB |
Expandable ROM | 1 TB |
Battery | |
Battery | 5000 mAh (TYP) |
Charging Power | 15W |
Battery Type | Li-ion battery |
Design | |
Dimensions | 16.374 × 7.543 × 0.809 cm |
Weight | 186g |
Back Cover Material | Composite plastic sheet |
Fingerprint Sensor | Side-mounted capacitive fingerprint sensor |
Display | |
Size | 6.56 inches (16.66cm) |
Resolution | 1612 × 720 |
Type | LCD |
Touch Screen | Capacitive multi-touch |
Refresh Rate | 60 Hz / 90 Hz |
Color Gamut | DCI-P3 not supported |
Color Saturation | 83% NTSC |
Pixel Density | 269 PPI |
Light-Emitting Material | LED |
Network | |
Card Slot | 1 nano SIM + 1 nano SIM / microSD |
Standby Mode | Dual SIM Dual Standby (DSDS) |
2G GSM | 850/900/1800 MHz |
3G WCDMA | B1/B5/B8 |
4G FDD-LTE | B1/B3/B5/B8/B28B |
4G TD-LTE | B38/B40/B41 (2535–2655 MHz) |
5G | n1/n3/n5/n8/n28B/n77 (3300–3800 MHz)/n78 |
SAR Value | Head SAR: 0.982, Body-worn SAR: 0.858 |
Camera | |
Front Camera | 8 MP |
Rear Camera | 50 MP + 2 MP |
Aperture | Front f/2.0, Rear f/1.8 + f/2.4 |
Flash | Rear flash |
Scene Mode | Night, Portrait, Photo, Video, 50 MP, Pano, Live Photo, Slo-mo, Time-Lapse, Pro, Documents |
Media | |
Hi-Fi | Not supported |
Audio Playback | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
Video Playback | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
Video Recording | MP4 |
Voice Recording | Supported |
Connectivity | |
Wi-Fi | 2.4 GHz / 5 GHz |
Bluetooth | Bluetooth 5.1 |
USB | USB 2.0 |
GPS | Supported |
OTG | Supported |
FM | Supported |
NFC | Not supported |
Location | GPS, Bei Dou, GLONASS, Galileo, QZSS |
Sensors | |
Accelerometer | Supported |
Color Temperature | Not supported |
Ambient Light Sensor | Supported |
Proximity Sensor | Supported |
E-compass | Supported |
Gyroscope | Not supported |
Others | Not supported |
Vivo Y28 5G Display
The display comes with 6.56 inches LCD display with 1612 × 720 pixel resolution. The display is 60Hz and 296 ppi pixel density. The display is Water Drop Notch Display.
Vivo Y28 5G Camera
The smartphone has Dual camera setup with 50 MP camera with f/1.8 Aperture and 2 MP camera with f/2.4 Aperture. For the selfies the smartphone has 8 MP camera with f/2.0 aperture.
Vivo Y28 5G Performance
The smartphone is based on octa processor and paired with Mediatek Dimensity 6020 chipset. The Chip fabrication is 7nm based.
Vivo Y28 5G Storage
The smartphone has multiple storage option that is 4 GB + 128 GB / 6 GB + 128 GB / 8 GB + 128 GB RAM and ROM. The RAM type is LPDDR4X. The smartphone has memory card option that expandable up to 1TB.
Vivo Y28 5G Battery
The smartphone comes with 5000 mAh battery with 15W charger, the battery is Li-ion non-removable battery.
Vivo Y28 5G Connectivity
For connectivity the smartphone has 4G, 5G, VoLTE, Bluetooth v5.1, WiFi, USB-C options.
Vivo Y28 5G Sensors
The smartphone has multiple sensors that is Accelerometer, Proximity Sensor, E-compass, Ambient Light Sensor.
Vivo Y28 5G Price
The Vivo Y28 5G Price in India is starts with Rs 13,999 for 4GB RAM & 128 GB storage, Rs 15,499 for 6GB RAM & 128 GB storage or Rs 16,999 for 8GB RAM & 128 GB storage options.
Read More: